UEFA Europa League 2008/09
Group A
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,704 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |||||||
| 2 | 1,607 | 4 | 2 | 0 | 2 | 5 | 8 | −3 | 6 | |||||||
| 3 | 1,640 | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 | |||||||
| 4 | 1,773 | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | |||||||
| 5 | 1,755 | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 |
Group B
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,583 | 4 | 3 | 1 | 0 | 3 | 0 | +3 | 10 | |||||||
| 2 | 1,662 | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 | |||||||
| 3 | 1,737 | 4 | 2 | 0 | 2 | 9 | 3 | +6 | 6 | |||||||
| 4 | 1,592 | 4 | 0 | 2 | 2 | 1 | 6 | −5 | 2 | |||||||
| 5 | 1,674 | 4 | 0 | 1 | 3 | 2 | 9 | −7 | 1 |
Group C
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,655 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | |||||||
| 2 | 1,654 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | |||||||
| 3 | 1,696 | 4 | 2 | 1 | 1 | 4 | 5 | −1 | 7 | |||||||
| 4 | 1,878 | 4 | 2 | 0 | 2 | 5 | 2 | +3 | 6 | |||||||
| 5 | 1,685 | 4 | 0 | 0 | 4 | 1 | 8 | −7 | 0 |
Group D
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,660 | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | |||||||
| 2 | 1,733 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |||||||
| 3 | 1,532 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |||||||
| 4 | 1,633 | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 | |||||||
| 5 | 1,706 | 4 | 1 | 0 | 3 | 4 | 9 | −5 | 3 |
Group E
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,639 | 4 | 3 | 1 | 0 | 13 | 7 | +6 | 10 | |||||||
| 2 | 1,795 | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 | |||||||
| 3 | 1,560 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 | |||||||
| 4 | 1,752 | 4 | 1 | 1 | 2 | 7 | 8 | −1 | 4 | |||||||
| 5 | 1,577 | 4 | 0 | 0 | 4 | 3 | 13 | −10 | 0 |
Group F
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,721 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | |||||||
| 2 | 1,676 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |||||||
| 3 | 1,773 | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 | |||||||
| 4 | 1,654 | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 4 | |||||||
| 5 | 1,651 | 4 | 0 | 2 | 2 | 2 | 5 | −3 | 2 |
Group G
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,631 | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | |||||||
| 2 | 1,751 | 4 | 1 | 3 | 0 | 8 | 4 | +4 | 6 | |||||||
| 3 | 1,581 | 4 | 1 | 2 | 1 | 4 | 5 | −1 | 5 | |||||||
| 4 | 1,533 | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 3 | |||||||
| 5 | 1,563 | 4 | 0 | 2 | 2 | 1 | 8 | −7 | 2 |
Group H
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,656 | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | |||||||
| 2 | 1,759 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |||||||
| 3 | 1,534 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |||||||
| 4 | 1,642 | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 4 | |||||||
| 5 | 1,533 | 4 | 0 | 0 | 4 | 1 | 10 | −9 | 0 |