Swiss Super League 2026/27
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 9 | 10 | 11 | 12 | 13 | 14 | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,601 | 11 | 10 | 1 | 0 | 34 | 9 | +25 | 31 | |||||||||
| 2 | 1,565 | 11 | 7 | 4 | 0 | 35 | 18 | +17 | 25 | |||||||||
| 3 | 1,577 | 11 | 7 | 1 | 3 | 24 | 17 | +7 | 22 | |||||||||
| 4 | 1,409 | 11 | 5 | 2 | 4 | 20 | 23 | −3 | 17 | |||||||||
| 5 | 1,564 | 11 | 5 | 1 | 5 | 16 | 14 | +2 | 16 | |||||||||
| 6 | 1,599 | 11 | 5 | 1 | 5 | 17 | 21 | −4 | 16 | |||||||||
| 7 | 1,525 | 11 | 4 | 2 | 5 | 17 | 20 | −3 | 14 | |||||||||
| 8 | 1,526 | 11 | 3 | 3 | 5 | 18 | 24 | −6 | 12 | |||||||||
| 9 | 1,585 | 11 | 3 | 1 | 7 | 19 | 30 | −11 | 10 | |||||||||
| 10 | 1,438 | 11 | 3 | 0 | 8 | 22 | 23 | −1 | 9 | |||||||||
| 11 | 1,397 | 11 | 2 | 3 | 6 | 13 | 26 | −13 | 9 | |||||||||
| 12 | 1,437 | 11 | 1 | 3 | 7 | 7 | 17 | −10 | 6 |
