UEFA Europa League 2005/06
Group A
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,727 | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 | |||||||
| 2 | 1,644 | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 | |||||||
| 3 | 1,603 | 4 | 1 | 1 | 2 | 6 | 8 | −2 | 4 | |||||||
| 4 | 1,543 | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | |||||||
| 5 | 1,576 | 4 | 1 | 0 | 3 | 5 | 7 | −2 | 3 |
Group B
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,618 | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 | |||||||
| 2 | 1,706 | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | |||||||
| 3 | 1,717 | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | |||||||
| 4 | 1,643 | 4 | 1 | 1 | 2 | 5 | 8 | −3 | 4 | |||||||
| 5 | 1,576 | 4 | 0 | 0 | 4 | 1 | 9 | −8 | 0 |
Group C
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,685 | 4 | 2 | 2 | 0 | 7 | 0 | +7 | 8 | |||||||
| 2 | 1,682 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |||||||
| 3 | 1,691 | 4 | 1 | 3 | 0 | 1 | 0 | +1 | 6 | |||||||
| 4 | 1,662 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | |||||||
| 5 | 1,478 | 4 | 0 | 0 | 4 | 1 | 12 | −11 | 0 |
Group D
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,674 | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 | |||||||
| 2 | 1,677 | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | |||||||
| 3 | 1,569 | 4 | 2 | 0 | 2 | 4 | 5 | −1 | 6 | |||||||
| 4 | 1,520 | 4 | 1 | 0 | 3 | 4 | 9 | −5 | 3 | |||||||
| 5 | 1,618 | 4 | 0 | 0 | 4 | 3 | 7 | −4 | 0 |
Group E
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,609 | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | |||||||
| 2 | 1,598 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | |||||||
| 3 | 1,646 | 4 | 2 | 0 | 2 | 7 | 9 | −2 | 6 | |||||||
| 4 | 1,738 | 4 | 1 | 1 | 2 | 7 | 8 | −1 | 4 | |||||||
| 5 | 1,429 | 4 | 1 | 0 | 3 | 7 | 9 | −2 | 3 |
Group F
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,649 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | |||||||
| 2 | 1,548 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |||||||
| 3 | 1,581 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |||||||
| 4 | 1,679 | 4 | 1 | 1 | 2 | 2 | 3 | −1 | 4 | |||||||
| 5 | 1,715 | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 4 |
Group G
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,627 | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 | |||||||
| 2 | 1,755 | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 | |||||||
| 3 | 1,665 | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | |||||||
| 4 | 1,507 | 4 | 1 | 0 | 3 | 6 | 5 | +1 | 3 | |||||||
| 5 | 1,634 | 4 | 0 | 0 | 4 | 1 | 10 | −9 | 0 |
Group H
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,646 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |||||||
| 2 | 1,718 | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | |||||||
| 3 | 1,697 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |||||||
| 4 | 1,638 | 4 | 1 | 2 | 1 | 5 | 6 | −1 | 5 | |||||||
| 5 | 1,492 | 4 | 0 | 1 | 3 | 4 | 9 | −5 | 1 |