UEFA Champions League 2007/08
Group A
Group B
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,929 | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 | ||||||||
| 2 | 1,746 | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 | ||||||||
| 3 | 1,575 | 6 | 2 | 1 | 3 | 6 | 10 | −4 | 7 | ||||||||
| 4 | 1,832 | 6 | 1 | 2 | 3 | 2 | 6 | −4 | 5 |
Group C
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,939 | 6 | 3 | 2 | 1 | 13 | 9 | +4 | 11 | ||||||||
| 2 | 1,650 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | ||||||||
| 3 | 1,760 | 6 | 2 | 0 | 4 | 8 | 13 | −5 | 6 | ||||||||
| 4 | 1,732 | 6 | 1 | 2 | 3 | 8 | 11 | −3 | 5 |
Group D
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,901 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | ||||||||
| 2 | 1,657 | 6 | 3 | 0 | 3 | 5 | 6 | −1 | 9 | ||||||||
| 3 | 1,753 | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 | ||||||||
| 4 | 1,694 | 6 | 2 | 0 | 4 | 6 | 11 | −5 | 6 |
Group E
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,932 | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | ||||||||
| 2 | 1,851 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | ||||||||
| 3 | 1,636 | 6 | 2 | 1 | 3 | 7 | 9 | −2 | 7 | ||||||||
| 4 | 1,718 | 6 | 1 | 0 | 5 | 7 | 15 | −8 | 3 |
Group F
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,912 | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 | ||||||||
| 2 | 1,848 | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | ||||||||
| 3 | 1,738 | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | ||||||||
| 4 | 1,713 | 6 | 0 | 0 | 6 | 4 | 19 | −15 | 0 |
Group G
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,911 | 6 | 5 | 0 | 1 | 12 | 4 | +8 | 15 | ||||||||
| 2 | 1,658 | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | ||||||||
| 3 | 1,738 | 6 | 2 | 1 | 3 | 3 | 6 | −3 | 7 | ||||||||
| 4 | 1,628 | 6 | 0 | 1 | 5 | 7 | 14 | −7 | 1 |
Group H
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,892 | 6 | 5 | 0 | 1 | 14 | 7 | +7 | 15 | ||||||||
| 2 | 1,843 | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 | ||||||||
| 3 | 1,634 | 6 | 1 | 2 | 3 | 5 | 16 | −11 | 5 | ||||||||
| 4 | 1,695 | 6 | 0 | 1 | 5 | 4 | 10 | −6 | 1 |