UEFA Champions League 2003/04
Group A
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,685 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | ||||||||
| 2 | 1,789 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | ||||||||
| 3 | 1,793 | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | ||||||||
| 4 | 1,697 | 6 | 2 | 1 | 3 | 4 | 6 | −2 | 7 |
Group B
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,817 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | ||||||||
| 2 | 1,566 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||||||||
| 3 | 1,798 | 6 | 2 | 2 | 2 | 8 | 11 | −3 | 8 | ||||||||
| 4 | 1,727 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
Group C
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,694 | 6 | 3 | 2 | 1 | 15 | 6 | +9 | 11 | ||||||||
| 2 | 1,816 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 | ||||||||
| 3 | 1,778 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | ||||||||
| 4 | 1,716 | 6 | 0 | 2 | 4 | 1 | 11 | −10 | 2 |
Group D
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,867 | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | ||||||||
| 2 | 1,810 | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | ||||||||
| 3 | 1,660 | 6 | 2 | 1 | 3 | 6 | 8 | −2 | 7 | ||||||||
| 4 | 1,665 | 6 | 1 | 1 | 4 | 6 | 13 | −7 | 4 |
Group E
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,909 | 6 | 5 | 0 | 1 | 13 | 2 | +11 | 15 | ||||||||
| 2 | 1,714 | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | ||||||||
| 3 | 1,749 | 6 | 1 | 1 | 4 | 5 | 13 | −8 | 4 | ||||||||
| 4 | 1,741 | 6 | 1 | 1 | 4 | 4 | 10 | −6 | 4 |
Group F
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,891 | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | ||||||||
| 2 | 1,774 | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | ||||||||
| 3 | 1,650 | 6 | 1 | 1 | 4 | 9 | 11 | −2 | 4 | ||||||||
| 4 | 1,778 | 6 | 0 | 3 | 3 | 3 | 8 | −5 | 3 |
Group G
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,713 | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | ||||||||
| 2 | 1,704 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | ||||||||
| 3 | 1,704 | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 | ||||||||
| 4 | 1,756 | 6 | 1 | 2 | 3 | 6 | 10 | −4 | 5 |
Group H
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,801 | 6 | 3 | 1 | 2 | 4 | 3 | +1 | 10 | ||||||||
| 2 | 1,762 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | ||||||||
| 3 | 1,690 | 6 | 2 | 2 | 2 | 5 | 6 | −1 | 8 | ||||||||
| 4 | 1,765 | 6 | 2 | 0 | 4 | 6 | 7 | −1 | 6 |