UEFA Champions League 1996/97
Group A
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,808 | 6 | 4 | 0 | 2 | 8 | 4 | +4 | 12 | ||||||||
| 2 | 1,646 | 6 | 4 | 0 | 2 | 8 | 7 | +1 | 12 | ||||||||
| 3 | 1,443 | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 | ||||||||
| 4 | 1,693 | 6 | 1 | 0 | 5 | 5 | 13 | −8 | 3 |
Group B
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,613 | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | ||||||||
| 2 | 1,648 | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 13 | ||||||||
| 3 | 1,560 | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 4 | ||||||||
| 4 | 1,561 | 6 | 1 | 1 | 4 | 5 | 15 | −10 | 4 |
Group C
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,706 | 6 | 5 | 1 | 0 | 11 | 1 | +10 | 16 | ||||||||
| 2 | 1,696 | 6 | 3 | 0 | 3 | 6 | 3 | +3 | 9 | ||||||||
| 3 | 1,750 | 6 | 2 | 1 | 3 | 3 | 6 | −3 | 7 | ||||||||
| 4 | 1,503 | 6 | 0 | 2 | 4 | 2 | 12 | −10 | 2 |