UEFA Champions League 1995/96
Group A
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,698 | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | ||||||||
| 2 | 1,620 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | ||||||||
| 3 | 1,797 | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | ||||||||
| 4 | 1,502 | 6 | 1 | 1 | 4 | 5 | 12 | −7 | 4 |
Group B
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,559 | 6 | 6 | 0 | 0 | 15 | 4 | +11 | 18 | ||||||||
| 2 | 1,453 | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 7 | ||||||||
| 3 | 1,548 | 6 | 2 | 0 | 4 | 11 | 16 | −5 | 6 | ||||||||
| 4 | 1,610 | 6 | 1 | 1 | 4 | 5 | 8 | −3 | 4 |
Group C
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,708 | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | ||||||||
| 2 | 1,614 | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | ||||||||
| 3 | 1,535 | 6 | 1 | 3 | 2 | 2 | 5 | −3 | 6 | ||||||||
| 4 | 1,616 | 6 | 0 | 3 | 3 | 6 | 14 | −8 | 3 |
Group D
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,852 | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | ||||||||
| 2 | 1,631 | 6 | 3 | 1 | 2 | 11 | 5 | +6 | 10 | ||||||||
| 3 | 1,452 | 6 | 1 | 2 | 3 | 9 | 19 | −10 | 5 | ||||||||
| 4 | 1,505 | 6 | 0 | 2 | 4 | 3 | 13 | −10 | 2 |