UEFA Europa League 2006/07
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 653 | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | |||||||
| 2 | 1 624 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |||||||
| 3 | 1 568 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |||||||
| 4 | 1 681 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |||||||
| 5 | 1 749 | 4 | 0 | 1 | 3 | 2 | 7 | −5 | 1 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 685 | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | |||||||
| 2 | 1 635 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |||||||
| 3 | 1 678 | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 | |||||||
| 4 | 1 565 | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 | |||||||
| 5 | 1 590 | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 2 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 721 | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 | |||||||
| 2 | 1 898 | 4 | 2 | 1 | 1 | 7 | 2 | +5 | 7 | |||||||
| 3 | 1 583 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |||||||
| 4 | 1 667 | 4 | 1 | 2 | 1 | 6 | 7 | −1 | 5 | |||||||
| 5 | 1 555 | 4 | 0 | 0 | 4 | 3 | 15 | −12 | 0 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 599 | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 | |||||||
| 2 | 1 717 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |||||||
| 3 | 1 703 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |||||||
| 4 | 1 522 | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 | |||||||
| 5 | 1 557 | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 4 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 676 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | |||||||
| 2 | 1 654 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |||||||
| 3 | 1 640 | 4 | 1 | 2 | 1 | 4 | 5 | −1 | 5 | |||||||
| 4 | 1 658 | 4 | 1 | 0 | 3 | 6 | 8 | −2 | 3 | |||||||
| 5 | 1 683 | 4 | 0 | 2 | 2 | 4 | 9 | −5 | 2 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 646 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | |||||||
| 2 | 1 688 | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 | |||||||
| 3 | 1 362 | 4 | 2 | 0 | 2 | 9 | 11 | −2 | 6 | |||||||
| 4 | 1 564 | 4 | 1 | 1 | 2 | 2 | 5 | −3 | 4 | |||||||
| 5 | 1 579 | 4 | 0 | 0 | 4 | 1 | 9 | −8 | 0 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 650 | 4 | 2 | 1 | 1 | 3 | 4 | −1 | 7 | |||||||
| 2 | 1 532 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 | |||||||
| 3 | 1 646 | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | |||||||
| 4 | 1 733 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 | |||||||
| 5 | 1 590 | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 3 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 713 | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | |||||||
| 2 | 1 758 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |||||||
| 3 | 1 686 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | |||||||
| 4 | 1 663 | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | |||||||
| 5 | 1 529 | 4 | 0 | 3 | 1 | 4 | 5 | −1 | 3 |