UEFA Champions League 2006/07
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 884 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | ||||||||
| 2 | 1 947 | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 11 | ||||||||
| 3 | 1 782 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | ||||||||
| 4 | 1 636 | 6 | 0 | 0 | 6 | 1 | 17 | −16 | 0 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 833 | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | ||||||||
| 2 | 1 808 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | ||||||||
| 3 | 1 625 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | ||||||||
| 4 | 1 706 | 6 | 1 | 2 | 3 | 3 | 6 | −3 | 5 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 839 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | ||||||||
| 2 | 1 804 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | ||||||||
| 3 | 1 738 | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | ||||||||
| 4 | 1 680 | 6 | 1 | 1 | 4 | 7 | 12 | −5 | 4 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 816 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | ||||||||
| 2 | 1 744 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | ||||||||
| 3 | 1 784 | 6 | 1 | 3 | 2 | 6 | 11 | −5 | 6 | ||||||||
| 4 | 1 654 | 6 | 0 | 3 | 3 | 6 | 11 | −5 | 3 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 918 | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | ||||||||
| 2 | 1 850 | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | ||||||||
| 3 | 1 731 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | ||||||||
| 4 | 1 771 | 6 | 0 | 2 | 4 | 5 | 16 | −11 | 2 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 870 | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 | ||||||||
| 2 | 1 700 | 6 | 3 | 0 | 3 | 8 | 9 | −1 | 9 | ||||||||
| 3 | 1 729 | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | ||||||||
| 4 | 1 635 | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 7 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 856 | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | ||||||||
| 2 | 1 756 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | ||||||||
| 3 | 1 702 | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 8 | ||||||||
| 4 | 1 709 | 6 | 1 | 0 | 5 | 7 | 15 | −8 | 3 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 938 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | ||||||||
| 2 | 1 776 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | ||||||||
| 3 | 1 603 | 6 | 2 | 2 | 2 | 6 | 9 | −3 | 8 | ||||||||
| 4 | 1 648 | 6 | 0 | 4 | 2 | 7 | 11 | −4 | 4 |