UEFA Europa League 2004/05
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 693 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | |||||||
| 2 | 1 607 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |||||||
| 3 | 1 627 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |||||||
| 4 | 1 651 | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 | |||||||
| 5 | 1 530 | 4 | 1 | 0 | 3 | 2 | 6 | −4 | 3 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 745 | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | |||||||
| 2 | 1 656 | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 | |||||||
| 3 | 1 669 | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | |||||||
| 4 | 1 574 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |||||||
| 5 | 1 555 | 4 | 1 | 1 | 2 | 4 | 11 | −7 | 4 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 588 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |||||||
| 2 | 1 595 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |||||||
| 3 | 1 691 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |||||||
| 4 | 1 689 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |||||||
| 5 | 1 504 | 4 | 0 | 0 | 4 | 2 | 7 | −5 | 0 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 708 | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | |||||||
| 2 | 1 682 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 | |||||||
| 3 | 1 643 | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | |||||||
| 4 | 1 416 | 4 | 1 | 0 | 3 | 6 | 8 | −2 | 3 | |||||||
| 5 | 1 504 | 4 | 0 | 0 | 4 | 2 | 13 | −11 | 0 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 640 | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 | |||||||
| 2 | 1 724 | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | |||||||
| 3 | 1 698 | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | |||||||
| 4 | 1 674 | 4 | 0 | 3 | 1 | 5 | 7 | −2 | 3 | |||||||
| 5 | 1 258 | 4 | 0 | 1 | 3 | 2 | 11 | −9 | 1 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 517 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | |||||||
| 2 | 1 716 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | |||||||
| 3 | 1 632 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |||||||
| 4 | 1 612 | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | |||||||
| 5 | 1 600 | 4 | 0 | 0 | 4 | 3 | 16 | −13 | 0 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 751 | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | |||||||
| 2 | 1 715 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |||||||
| 3 | 1 537 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |||||||
| 4 | 1 724 | 4 | 1 | 1 | 2 | 9 | 7 | +2 | 4 | |||||||
| 5 | 1 366 | 4 | 0 | 0 | 4 | 2 | 15 | −13 | 0 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 618 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | |||||||
| 2 | 1 741 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | |||||||
| 3 | 1 445 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |||||||
| 4 | 1 601 | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | |||||||
| 5 | 1 645 | 4 | 0 | 0 | 4 | 4 | 12 | −8 | 0 |