UEFA Champions League 2004/05
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 790 | 6 | 4 | 0 | 2 | 10 | 4 | +6 | 12 | ||||||||
| 2 | 1 726 | 6 | 3 | 1 | 2 | 6 | 3 | +3 | 10 | ||||||||
| 3 | 1 630 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | ||||||||
| 4 | 1 829 | 6 | 0 | 2 | 4 | 0 | 9 | −9 | 2 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 703 | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | ||||||||
| 2 | 1 804 | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | ||||||||
| 3 | 1 719 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | ||||||||
| 4 | 1 737 | 6 | 0 | 1 | 5 | 4 | 16 | −12 | 1 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 740 | 6 | 5 | 1 | 0 | 6 | 1 | +5 | 16 | ||||||||
| 2 | 1 762 | 6 | 3 | 1 | 2 | 12 | 5 | +7 | 10 | ||||||||
| 3 | 1 725 | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 4 | ||||||||
| 4 | 1 603 | 6 | 1 | 1 | 4 | 4 | 12 | −8 | 4 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 826 | 6 | 4 | 1 | 1 | 17 | 8 | +9 | 13 | ||||||||
| 2 | 1 822 | 6 | 3 | 2 | 1 | 14 | 9 | +5 | 11 | ||||||||
| 3 | 1 665 | 6 | 3 | 0 | 3 | 10 | 13 | −3 | 9 | ||||||||
| 4 | 1 728 | 6 | 0 | 1 | 5 | 2 | 13 | −11 | 1 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 892 | 6 | 2 | 4 | 0 | 11 | 6 | +5 | 10 | ||||||||
| 2 | 1 746 | 6 | 3 | 1 | 2 | 6 | 7 | −1 | 10 | ||||||||
| 3 | 1 684 | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | ||||||||
| 4 | 1 704 | 6 | 0 | 2 | 4 | 6 | 13 | −7 | 2 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 815 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | ||||||||
| 2 | 1 871 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | ||||||||
| 3 | 1 708 | 6 | 2 | 0 | 4 | 5 | 9 | −4 | 6 | ||||||||
| 4 | 1 754 | 6 | 1 | 2 | 3 | 4 | 10 | −6 | 5 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 677 | 6 | 4 | 2 | 0 | 14 | 3 | +11 | 14 | ||||||||
| 2 | 1 714 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | ||||||||
| 3 | 1 915 | 6 | 2 | 1 | 3 | 6 | 10 | −4 | 7 | ||||||||
| 4 | 1 704 | 6 | 0 | 0 | 6 | 4 | 17 | −13 | 0 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 832 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | ||||||||
| 2 | 1 864 | 6 | 2 | 2 | 2 | 4 | 6 | −2 | 8 | ||||||||
| 3 | 1 627 | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | ||||||||
| 4 | 1 724 | 6 | 1 | 2 | 3 | 3 | 8 | −5 | 5 |