UEFA Europa Conference League 2022/23
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 552 | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | ||||||||
| 2 | 1 713 | 6 | 4 | 1 | 1 | 14 | 6 | +8 | 13 | ||||||||
| 3 | 1 434 | 6 | 2 | 0 | 4 | 6 | 16 | −10 | 6 | ||||||||
| 4 | 1 490 | 6 | 0 | 2 | 4 | 2 | 11 | −9 | 2 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 770 | 6 | 6 | 0 | 0 | 13 | 4 | +9 | 18 | ||||||||
| 2 | 1 614 | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | ||||||||
| 3 | 1 496 | 6 | 2 | 0 | 4 | 12 | 7 | +5 | 6 | ||||||||
| 4 | 1 599 | 6 | 0 | 2 | 4 | 3 | 18 | −15 | 2 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 910 | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 | ||||||||
| 2 | 1 561 | 6 | 2 | 3 | 1 | 12 | 7 | +5 | 9 | ||||||||
| 3 | 1 533 | 6 | 1 | 4 | 1 | 8 | 5 | +3 | 7 | ||||||||
| 4 | 1 530 | 6 | 0 | 2 | 4 | 2 | 15 | −13 | 2 |
Groupe D
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 691 | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 | ||||||||
| 2 | 1 499 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | ||||||||
| 3 | 1 579 | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 | ||||||||
| 4 | 1 445 | 6 | 0 | 2 | 4 | 5 | 11 | −6 | 2 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 560 | 6 | 5 | 1 | 0 | 12 | 6 | +6 | 16 | ||||||||
| 2 | 1 563 | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 8 | ||||||||
| 3 | 1 645 | 6 | 2 | 1 | 3 | 9 | 10 | −1 | 7 | ||||||||
| 4 | 1 426 | 6 | 0 | 2 | 4 | 1 | 10 | −9 | 2 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 466 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | ||||||||
| 2 | 1 620 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | ||||||||
| 3 | 1 698 | 6 | 2 | 2 | 2 | 6 | 7 | −1 | 8 | ||||||||
| 4 | 1 479 | 6 | 1 | 1 | 4 | 8 | 11 | −3 | 4 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 618 | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | ||||||||
| 2 | 1 648 | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 | ||||||||
| 3 | 1 417 | 6 | 2 | 0 | 4 | 8 | 9 | −1 | 6 | ||||||||
| 4 | 1 416 | 6 | 1 | 2 | 3 | 5 | 8 | −3 | 5 |