UEFA Champions League 2022/23
Groupe A
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 894 | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | ||||||||
| 2 | 1 694 | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | ||||||||
| 3 | 1 791 | 6 | 1 | 2 | 3 | 4 | 8 | −4 | 5 | ||||||||
| 4 | 1 926 | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 017 | 6 | 6 | 0 | 0 | 18 | 2 | +16 | 18 | ||||||||
| 2 | 1 919 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | ||||||||
| 3 | 1 933 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | ||||||||
| 4 | 1 691 | 6 | 0 | 0 | 6 | 5 | 24 | −19 | 0 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 899 | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | ||||||||
| 2 | 1 812 | 6 | 3 | 1 | 2 | 7 | 8 | −1 | 10 | ||||||||
| 3 | 1 817 | 6 | 2 | 1 | 3 | 8 | 9 | −1 | 7 | ||||||||
| 4 | 1 815 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 940 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | ||||||||
| 2 | 1 912 | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 | ||||||||
| 3 | 1 828 | 6 | 1 | 3 | 2 | 5 | 9 | −4 | 6 | ||||||||
| 4 | 1 737 | 6 | 1 | 1 | 4 | 4 | 11 | −7 | 4 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 079 | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | ||||||||
| 2 | 1 846 | 6 | 4 | 0 | 2 | 13 | 9 | +4 | 12 | ||||||||
| 3 | 1 718 | 6 | 1 | 3 | 2 | 8 | 10 | −2 | 6 | ||||||||
| 4 | 1 745 | 6 | 0 | 2 | 4 | 4 | 15 | −11 | 2 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 065 | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 | ||||||||
| 2 | 1 869 | 6 | 2 | 3 | 1 | 10 | 5 | +5 | 9 | ||||||||
| 3 | 1 824 | 6 | 1 | 2 | 3 | 6 | 12 | −6 | 5 | ||||||||
| 4 | 1 644 | 6 | 0 | 3 | 3 | 1 | 12 | −11 | 3 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 845 | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 | ||||||||
| 2 | 1 944 | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 | ||||||||
| 3 | 1 852 | 6 | 1 | 0 | 5 | 9 | 13 | −4 | 3 | ||||||||
| 4 | 1 615 | 6 | 1 | 0 | 5 | 7 | 21 | −14 | 3 |