UEFA Champions League 2009/10
Grupo A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1819 | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 16 | ||||||||
| 2 | 1853 | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 | ||||||||
| 3 | 1874 | 6 | 2 | 2 | 2 | 4 | 7 | −3 | 8 | ||||||||
| 4 | 1587 | 6 | 0 | 0 | 6 | 0 | 8 | −8 | 0 |
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | ||||||||
| 2 | 1703 | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 | ||||||||
| 3 | 1759 | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | ||||||||
| 4 | 1645 | 6 | 1 | 1 | 4 | 3 | 8 | −5 | 4 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1874 | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | ||||||||
| 2 | 1815 | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 | ||||||||
| 3 | 1781 | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | ||||||||
| 4 | 1529 | 6 | 1 | 1 | 4 | 5 | 14 | −9 | 4 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | ||||||||
| 2 | 1830 | 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 | ||||||||
| 3 | 1751 | 6 | 0 | 3 | 3 | 4 | 7 | −3 | 3 | ||||||||
| 4 | 1841 | 6 | 0 | 3 | 3 | 3 | 12 | −9 | 3 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1750 | 6 | 5 | 0 | 1 | 14 | 7 | +7 | 15 | ||||||||
| 2 | 1782 | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | ||||||||
| 3 | 1957 | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 | ||||||||
| 4 | 1686 | 6 | 0 | 0 | 6 | 5 | 19 | −14 | 0 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | ||||||||
| 2 | 1877 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | ||||||||
| 3 | 1693 | 6 | 1 | 3 | 2 | 4 | 7 | −3 | 6 | ||||||||
| 4 | 1803 | 6 | 1 | 2 | 3 | 7 | 9 | −2 | 5 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1844 | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 | ||||||||
| 2 | 1744 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | ||||||||
| 3 | 1630 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | ||||||||
| 4 | 1692 | 6 | 0 | 2 | 4 | 4 | 13 | −9 | 2 |
Grupo H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1892 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | ||||||||
| 2 | 1697 | 6 | 3 | 1 | 2 | 4 | 5 | −1 | 10 | ||||||||
| 3 | 1674 | 6 | 1 | 2 | 3 | 7 | 9 | −2 | 5 | ||||||||
| 4 | 1668 | 6 | 0 | 4 | 2 | 4 | 8 | −4 | 4 |