UEFA Champions League 2005/06
Grupo A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1842 | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 | ||||||||
| 2 | 1871 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | ||||||||
| 3 | 1672 | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | ||||||||
| 4 | 1611 | 6 | 0 | 0 | 6 | 3 | 15 | −12 | 0 |
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1868 | 6 | 5 | 1 | 0 | 10 | 2 | +8 | 16 | ||||||||
| 2 | 1745 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | ||||||||
| 3 | 1508 | 6 | 1 | 1 | 4 | 4 | 9 | −5 | 4 | ||||||||
| 4 | 1638 | 6 | 0 | 2 | 4 | 2 | 9 | −7 | 2 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1862 | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | ||||||||
| 2 | 1734 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | ||||||||
| 3 | 1671 | 6 | 2 | 1 | 3 | 10 | 12 | −2 | 7 | ||||||||
| 4 | 1735 | 6 | 1 | 1 | 4 | 4 | 16 | −12 | 4 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1793 | 6 | 2 | 4 | 0 | 3 | 1 | +2 | 10 | ||||||||
| 2 | 1637 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | ||||||||
| 3 | 1720 | 6 | 1 | 3 | 2 | 1 | 2 | −1 | 6 | ||||||||
| 4 | 1822 | 6 | 1 | 3 | 2 | 3 | 4 | −1 | 6 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1891 | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | ||||||||
| 2 | 1875 | 6 | 3 | 1 | 2 | 4 | 6 | −2 | 10 | ||||||||
| 3 | 1699 | 6 | 2 | 2 | 2 | 12 | 9 | +3 | 8 | ||||||||
| 4 | 1669 | 6 | 1 | 1 | 4 | 7 | 14 | −7 | 4 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1902 | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 | ||||||||
| 2 | 1844 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||||||||
| 3 | 1537 | 6 | 1 | 1 | 4 | 6 | 11 | −5 | 4 | ||||||||
| 4 | 1700 | 6 | 1 | 1 | 4 | 7 | 13 | −6 | 4 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1811 | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 | ||||||||
| 2 | 1916 | 6 | 3 | 2 | 1 | 7 | 1 | +6 | 11 | ||||||||
| 3 | 1761 | 6 | 2 | 1 | 3 | 3 | 7 | −4 | 7 | ||||||||
| 4 | 1648 | 6 | 1 | 0 | 5 | 1 | 8 | −7 | 3 |