UEFA Champions League 2004/05
Grupo A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1790 | 6 | 4 | 0 | 2 | 10 | 4 | +6 | 12 | ||||||||
| 2 | 1726 | 6 | 3 | 1 | 2 | 6 | 3 | +3 | 10 | ||||||||
| 3 | 1630 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | ||||||||
| 4 | 1829 | 6 | 0 | 2 | 4 | 0 | 9 | −9 | 2 |
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1703 | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | ||||||||
| 2 | 1804 | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | ||||||||
| 3 | 1719 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | ||||||||
| 4 | 1737 | 6 | 0 | 1 | 5 | 4 | 16 | −12 | 1 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1740 | 6 | 5 | 1 | 0 | 6 | 1 | +5 | 16 | ||||||||
| 2 | 1762 | 6 | 3 | 1 | 2 | 12 | 5 | +7 | 10 | ||||||||
| 3 | 1725 | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 4 | ||||||||
| 4 | 1603 | 6 | 1 | 1 | 4 | 4 | 12 | −8 | 4 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1826 | 6 | 4 | 1 | 1 | 17 | 8 | +9 | 13 | ||||||||
| 2 | 1822 | 6 | 3 | 2 | 1 | 14 | 9 | +5 | 11 | ||||||||
| 3 | 1665 | 6 | 3 | 0 | 3 | 10 | 13 | −3 | 9 | ||||||||
| 4 | 1728 | 6 | 0 | 1 | 5 | 2 | 13 | −11 | 1 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1892 | 6 | 2 | 4 | 0 | 11 | 6 | +5 | 10 | ||||||||
| 2 | 1746 | 6 | 3 | 1 | 2 | 6 | 7 | −1 | 10 | ||||||||
| 3 | 1684 | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | ||||||||
| 4 | 1704 | 6 | 0 | 2 | 4 | 6 | 13 | −7 | 2 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1815 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | ||||||||
| 2 | 1871 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | ||||||||
| 3 | 1708 | 6 | 2 | 0 | 4 | 5 | 9 | −4 | 6 | ||||||||
| 4 | 1754 | 6 | 1 | 2 | 3 | 4 | 10 | −6 | 5 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1677 | 6 | 4 | 2 | 0 | 14 | 3 | +11 | 14 | ||||||||
| 2 | 1714 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | ||||||||
| 3 | 1915 | 6 | 2 | 1 | 3 | 6 | 10 | −4 | 7 | ||||||||
| 4 | 1704 | 6 | 0 | 0 | 6 | 4 | 17 | −13 | 0 |
Grupo H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1832 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | ||||||||
| 2 | 1864 | 6 | 2 | 2 | 2 | 4 | 6 | −2 | 8 | ||||||||
| 3 | 1627 | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | ||||||||
| 4 | 1724 | 6 | 1 | 2 | 3 | 3 | 8 | −5 | 5 |