UEFA Europa League 2022/23
Group A
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,904 | 6 | 5 | 0 | 1 | 8 | 3 | +5 | 15 | ||||||||
| 2 | 1,796 | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | ||||||||
| 3 | 1,664 | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 4 | ||||||||
| 4 | 1,625 | 6 | 1 | 0 | 5 | 5 | 16 | −11 | 3 |
Group B
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,616 | 6 | 4 | 2 | 0 | 13 | 7 | +6 | 14 | ||||||||
| 2 | 1,743 | 6 | 3 | 3 | 0 | 11 | 8 | +3 | 12 | ||||||||
| 3 | 1,496 | 6 | 1 | 2 | 3 | 7 | 10 | −3 | 5 | ||||||||
| 4 | 1,653 | 6 | 0 | 1 | 5 | 5 | 11 | −6 | 1 |
Group C
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,844 | 6 | 5 | 1 | 0 | 12 | 4 | +8 | 16 | ||||||||
| 2 | 1,815 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | ||||||||
| 3 | 1,532 | 6 | 2 | 1 | 3 | 8 | 9 | −1 | 7 | ||||||||
| 4 | 1,441 | 6 | 0 | 1 | 5 | 2 | 13 | −11 | 1 |
Group D
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,634 | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | ||||||||
| 2 | 1,806 | 6 | 4 | 0 | 2 | 4 | 2 | +2 | 12 | ||||||||
| 3 | 1,747 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | ||||||||
| 4 | 1,566 | 6 | 0 | 0 | 6 | 3 | 11 | −8 | 0 |
Group E
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,819 | 6 | 5 | 0 | 1 | 10 | 2 | +8 | 15 | ||||||||
| 2 | 1,857 | 6 | 5 | 0 | 1 | 10 | 3 | +7 | 15 | ||||||||
| 3 | 1,629 | 6 | 2 | 0 | 4 | 4 | 10 | −6 | 6 | ||||||||
| 4 | 1,484 | 6 | 0 | 0 | 6 | 3 | 12 | −9 | 0 |
Group F
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,590 | 6 | 2 | 2 | 2 | 12 | 8 | +4 | 8 | ||||||||
| 2 | 1,786 | 6 | 2 | 2 | 2 | 9 | 11 | −2 | 8 | ||||||||
| 3 | 1,785 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | ||||||||
| 4 | 1,599 | 6 | 2 | 2 | 2 | 4 | 10 | −6 | 8 |
Group G
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,786 | 6 | 4 | 2 | 0 | 13 | 3 | +10 | 14 | ||||||||
| 2 | 1,660 | 6 | 3 | 0 | 3 | 6 | 11 | −5 | 9 | ||||||||
| 3 | 1,633 | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | ||||||||
| 4 | 1,674 | 6 | 0 | 2 | 4 | 2 | 11 | −9 | 2 |
Group H
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,593 | 6 | 3 | 1 | 2 | 8 | 9 | −1 | 10 | ||||||||
| 2 | 1,774 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | ||||||||
| 3 | 1,606 | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 9 | ||||||||
| 4 | 1,744 | 6 | 2 | 0 | 4 | 9 | 11 | −2 | 6 |