UEFA Champions League 2012/13
Group A
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,779 | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 | ||||||||
| 2 | 1,888 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | ||||||||
| 3 | 1,764 | 6 | 1 | 2 | 3 | 6 | 10 | −4 | 5 | ||||||||
| 4 | 1,619 | 6 | 0 | 1 | 5 | 1 | 14 | −13 | 1 |
Group B
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,800 | 6 | 3 | 3 | 0 | 10 | 6 | +4 | 12 | ||||||||
| 2 | 1,855 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||||||||
| 3 | 1,811 | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | ||||||||
| 4 | 1,723 | 6 | 0 | 2 | 4 | 6 | 12 | −6 | 2 |
Group C
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,770 | 6 | 3 | 3 | 0 | 12 | 5 | +7 | 12 | ||||||||
| 2 | 1,820 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | ||||||||
| 3 | 1,828 | 6 | 2 | 1 | 3 | 6 | 9 | −3 | 7 | ||||||||
| 4 | 1,726 | 6 | 1 | 2 | 3 | 4 | 9 | −5 | 5 |
Group D
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,907 | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | ||||||||
| 2 | 2,082 | 6 | 3 | 2 | 1 | 15 | 9 | +6 | 11 | ||||||||
| 3 | 1,817 | 6 | 1 | 1 | 4 | 8 | 16 | −8 | 4 | ||||||||
| 4 | 1,923 | 6 | 0 | 3 | 3 | 7 | 11 | −4 | 3 |
Group E
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,864 | 6 | 3 | 3 | 0 | 12 | 4 | +8 | 12 | ||||||||
| 2 | 1,878 | 6 | 3 | 1 | 2 | 16 | 10 | +6 | 10 | ||||||||
| 3 | 1,872 | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | ||||||||
| 4 | 1,576 | 6 | 0 | 1 | 5 | 4 | 22 | −18 | 1 |
Group F
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,961 | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | ||||||||
| 2 | 1,806 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | ||||||||
| 3 | 1,600 | 6 | 2 | 0 | 4 | 9 | 15 | −6 | 6 | ||||||||
| 4 | 1,787 | 6 | 1 | 0 | 5 | 4 | 13 | −9 | 3 |
Group G
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,112 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | ||||||||
| 2 | 1,690 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | ||||||||
| 3 | 1,799 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | ||||||||
| 4 | 1,751 | 6 | 1 | 0 | 5 | 7 | 14 | −7 | 3 |
Group H
| # | Club | Δ ELO | ELO | P | W | D | L | GF | GA | GD | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,911 | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | ||||||||
| 2 | 1,668 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | ||||||||
| 3 | 1,560 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | ||||||||
| 4 | 1,718 | 6 | 1 | 0 | 5 | 7 | 13 | −6 | 3 |