UEFA Europa League 2007/08
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 757 | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | |||||||
| 2 | 1 601 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | |||||||
| 3 | 1 621 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |||||||
| 4 | 1 698 | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 | |||||||
| 5 | 1 391 | 4 | 0 | 0 | 4 | 4 | 10 | −6 | 0 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 783 | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 | |||||||
| 2 | 1 575 | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | |||||||
| 3 | 1 492 | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 | |||||||
| 4 | 1 665 | 4 | 1 | 0 | 3 | 1 | 7 | −6 | 3 | |||||||
| 5 | 1 582 | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 2 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 846 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |||||||
| 2 | 1 785 | 4 | 2 | 2 | 0 | 10 | 4 | +6 | 8 | |||||||
| 3 | 1 603 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |||||||
| 4 | 1 586 | 4 | 1 | 0 | 3 | 5 | 6 | −1 | 3 | |||||||
| 5 | 1 559 | 4 | 0 | 1 | 3 | 3 | 12 | −9 | 1 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 669 | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | |||||||
| 2 | 1 646 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | |||||||
| 3 | 1 533 | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 4 | |||||||
| 4 | 1 771 | 4 | 0 | 2 | 2 | 2 | 5 | −3 | 2 | |||||||
| 5 | 1 724 | 4 | 0 | 2 | 2 | 2 | 6 | −4 | 2 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 652 | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | |||||||
| 2 | 1 656 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |||||||
| 3 | 1 544 | 4 | 2 | 0 | 2 | 4 | 7 | −3 | 6 | |||||||
| 4 | 1 635 | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 | |||||||
| 5 | 1 640 | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 767 | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | |||||||
| 2 | 1 593 | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 | |||||||
| 3 | 1 662 | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 | |||||||
| 4 | 1 476 | 4 | 1 | 2 | 1 | 5 | 8 | −3 | 5 | |||||||
| 5 | 1 675 | 4 | 0 | 0 | 4 | 2 | 9 | −7 | 0 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 726 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |||||||
| 2 | 1 764 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |||||||
| 3 | 1 635 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |||||||
| 4 | 1 536 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |||||||
| 5 | 1 549 | 4 | 1 | 0 | 3 | 3 | 8 | −5 | 3 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 716 | 4 | 4 | 0 | 0 | 9 | 5 | +4 | 12 | |||||||
| 2 | 1 492 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | |||||||
| 3 | 1 592 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | |||||||
| 4 | 1 456 | 4 | 1 | 1 | 2 | 4 | 7 | −3 | 4 | |||||||
| 5 | 1 532 | 4 | 0 | 1 | 3 | 1 | 6 | −5 | 1 |