UEFA Champions League 2015/16
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 090 | 6 | 5 | 1 | 0 | 19 | 3 | +16 | 16 | ||||||||
| 2 | 1 926 | 6 | 4 | 1 | 1 | 12 | 1 | +11 | 13 | ||||||||
| 3 | 1 790 | 6 | 1 | 0 | 5 | 7 | 14 | −7 | 3 | ||||||||
| 4 | 1 575 | 6 | 1 | 0 | 5 | 1 | 21 | −20 | 3 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 861 | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | ||||||||
| 2 | 1 737 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | ||||||||
| 3 | 1 862 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||||||||
| 4 | 1 796 | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 4 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 985 | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 | ||||||||
| 2 | 1 841 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||||||||
| 3 | 1 682 | 6 | 1 | 2 | 3 | 6 | 10 | −4 | 5 | ||||||||
| 4 | 1 469 | 6 | 0 | 4 | 2 | 5 | 11 | −6 | 4 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 938 | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 | ||||||||
| 2 | 1 943 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | ||||||||
| 3 | 1 939 | 6 | 2 | 0 | 4 | 8 | 11 | −3 | 6 | ||||||||
| 4 | 1 774 | 6 | 1 | 2 | 3 | 8 | 12 | −4 | 5 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 161 | 6 | 4 | 2 | 0 | 15 | 4 | +11 | 14 | ||||||||
| 2 | 1 809 | 6 | 1 | 3 | 2 | 11 | 16 | −5 | 6 | ||||||||
| 3 | 1 859 | 6 | 1 | 3 | 2 | 13 | 12 | +1 | 6 | ||||||||
| 4 | 1 575 | 6 | 1 | 2 | 3 | 5 | 12 | −7 | 5 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 017 | 6 | 5 | 0 | 1 | 19 | 3 | +16 | 15 | ||||||||
| 2 | 1 884 | 6 | 3 | 0 | 3 | 12 | 10 | +2 | 9 | ||||||||
| 3 | 1 731 | 6 | 3 | 0 | 3 | 6 | 13 | −7 | 9 | ||||||||
| 4 | 1 660 | 6 | 1 | 0 | 5 | 3 | 14 | −11 | 3 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 885 | 6 | 4 | 1 | 1 | 13 | 3 | +10 | 13 | ||||||||
| 2 | 1 784 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | ||||||||
| 3 | 1 892 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | ||||||||
| 4 | 1 603 | 6 | 0 | 0 | 6 | 1 | 16 | −15 | 0 |