UEFA Champions League 2014/15
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 042 | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | ||||||||
| 2 | 1 959 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | ||||||||
| 3 | 1 767 | 6 | 3 | 0 | 3 | 10 | 13 | −3 | 9 | ||||||||
| 4 | 1 628 | 6 | 1 | 0 | 5 | 4 | 15 | −11 | 3 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 097 | 6 | 6 | 0 | 0 | 16 | 2 | +14 | 18 | ||||||||
| 2 | 1 780 | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | ||||||||
| 3 | 1 905 | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5 | ||||||||
| 4 | 1 635 | 6 | 1 | 1 | 4 | 5 | 14 | −9 | 4 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 716 | 6 | 3 | 2 | 1 | 4 | 1 | +3 | 11 | ||||||||
| 2 | 1 782 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | ||||||||
| 3 | 1 793 | 6 | 2 | 1 | 3 | 4 | 6 | −2 | 7 | ||||||||
| 4 | 1 901 | 6 | 1 | 2 | 3 | 2 | 6 | −4 | 5 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 925 | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 | ||||||||
| 2 | 1 913 | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | ||||||||
| 3 | 1 612 | 6 | 1 | 3 | 2 | 8 | 10 | −2 | 6 | ||||||||
| 4 | 1 739 | 6 | 0 | 1 | 5 | 4 | 19 | −15 | 1 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 035 | 6 | 5 | 0 | 1 | 16 | 4 | +12 | 15 | ||||||||
| 2 | 1 962 | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | ||||||||
| 3 | 1 823 | 6 | 1 | 2 | 3 | 8 | 14 | −6 | 5 | ||||||||
| 4 | 1 769 | 6 | 1 | 2 | 3 | 6 | 13 | −7 | 5 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 029 | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 | ||||||||
| 2 | 1 911 | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 | ||||||||
| 3 | 1 716 | 6 | 1 | 2 | 3 | 8 | 10 | −2 | 5 | ||||||||
| 4 | 1 689 | 6 | 0 | 1 | 5 | 1 | 12 | −11 | 1 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 951 | 6 | 4 | 2 | 0 | 17 | 3 | +14 | 14 | ||||||||
| 2 | 1 794 | 6 | 2 | 2 | 2 | 9 | 14 | −5 | 8 | ||||||||
| 3 | 1 699 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | ||||||||
| 4 | 1 531 | 6 | 0 | 3 | 3 | 4 | 13 | −9 | 3 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 785 | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 | ||||||||
| 2 | 1 824 | 6 | 2 | 3 | 1 | 15 | 4 | +11 | 9 | ||||||||
| 3 | 1 850 | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 | ||||||||
| 4 | 1 601 | 6 | 1 | 0 | 5 | 2 | 24 | −22 | 3 |