UEFA Champions League 2011/12
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 878 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | ||||||||
| 2 | 1 717 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | ||||||||
| 3 | 1 865 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | ||||||||
| 4 | 1 844 | 6 | 0 | 0 | 6 | 2 | 14 | −12 | 0 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 777 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | ||||||||
| 2 | 1 777 | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | ||||||||
| 3 | 1 678 | 6 | 1 | 4 | 1 | 3 | 5 | −2 | 7 | ||||||||
| 4 | 1 813 | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 788 | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 | ||||||||
| 2 | 1 691 | 6 | 3 | 2 | 1 | 11 | 10 | +1 | 11 | ||||||||
| 3 | 2 032 | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | ||||||||
| 4 | 1 534 | 6 | 0 | 0 | 6 | 3 | 11 | −8 | 0 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 056 | 6 | 6 | 0 | 0 | 19 | 2 | +17 | 18 | ||||||||
| 2 | 1 775 | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 | ||||||||
| 3 | 1 768 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | ||||||||
| 4 | 1 627 | 6 | 0 | 0 | 6 | 3 | 22 | −19 | 0 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 886 | 6 | 3 | 2 | 1 | 13 | 4 | +9 | 11 | ||||||||
| 2 | 1 823 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | ||||||||
| 3 | 1 855 | 6 | 2 | 2 | 2 | 12 | 7 | +5 | 8 | ||||||||
| 4 | 1 575 | 6 | 0 | 3 | 3 | 2 | 16 | −14 | 3 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 851 | 6 | 3 | 2 | 1 | 7 | 6 | +1 | 11 | ||||||||
| 2 | 1 779 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | ||||||||
| 3 | 1 722 | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 | ||||||||
| 4 | 1 822 | 6 | 1 | 1 | 4 | 6 | 12 | −6 | 4 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 683 | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 | ||||||||
| 2 | 1 788 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | ||||||||
| 3 | 1 966 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||||||||
| 4 | 1 849 | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 5 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 147 | 6 | 5 | 1 | 0 | 20 | 4 | +16 | 16 | ||||||||
| 2 | 1 805 | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | ||||||||
| 3 | 1 633 | 6 | 1 | 2 | 3 | 4 | 11 | −7 | 5 | ||||||||
| 4 | 1 611 | 6 | 0 | 2 | 4 | 2 | 14 | −12 | 2 |