UEFA Champions League 2010/11
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 785 | 6 | 3 | 2 | 1 | 18 | 11 | +7 | 11 | ||||||||
| 2 | 1 950 | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | ||||||||
| 3 | 1 735 | 6 | 1 | 3 | 2 | 9 | 11 | −2 | 6 | ||||||||
| 4 | 1 805 | 6 | 1 | 2 | 3 | 6 | 12 | −6 | 5 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 726 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | ||||||||
| 2 | 1 782 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | ||||||||
| 3 | 1 774 | 6 | 2 | 0 | 4 | 7 | 12 | −5 | 6 | ||||||||
| 4 | 1 698 | 6 | 1 | 2 | 3 | 7 | 10 | −3 | 5 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 968 | 6 | 4 | 2 | 0 | 7 | 1 | +6 | 14 | ||||||||
| 2 | 1 818 | 6 | 3 | 2 | 1 | 15 | 4 | +11 | 11 | ||||||||
| 3 | 1 658 | 6 | 1 | 3 | 2 | 3 | 6 | −3 | 6 | ||||||||
| 4 | 1 663 | 6 | 0 | 1 | 5 | 2 | 16 | −14 | 1 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 030 | 6 | 4 | 2 | 0 | 14 | 3 | +11 | 14 | ||||||||
| 2 | 1 679 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | ||||||||
| 3 | 1 743 | 6 | 1 | 3 | 2 | 2 | 4 | −2 | 6 | ||||||||
| 4 | 1 694 | 6 | 0 | 2 | 4 | 2 | 13 | −11 | 2 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 872 | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 | ||||||||
| 2 | 1 836 | 6 | 3 | 1 | 2 | 10 | 11 | −1 | 10 | ||||||||
| 3 | 1 673 | 6 | 2 | 0 | 4 | 8 | 11 | −3 | 6 | ||||||||
| 4 | 1 552 | 6 | 1 | 1 | 4 | 6 | 12 | −6 | 4 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 954 | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 15 | ||||||||
| 2 | 1 800 | 6 | 4 | 0 | 2 | 12 | 3 | +9 | 12 | ||||||||
| 3 | 1 630 | 6 | 3 | 0 | 3 | 7 | 10 | −3 | 9 | ||||||||
| 4 | 1 628 | 6 | 0 | 0 | 6 | 3 | 19 | −16 | 0 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 956 | 6 | 5 | 1 | 0 | 15 | 2 | +13 | 16 | ||||||||
| 2 | 1 782 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||||||||
| 3 | 1 778 | 6 | 2 | 1 | 3 | 6 | 10 | −4 | 7 | ||||||||
| 4 | 1 754 | 6 | 1 | 0 | 5 | 3 | 12 | −9 | 3 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 803 | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 | ||||||||
| 2 | 1 866 | 6 | 4 | 0 | 2 | 18 | 7 | +11 | 12 | ||||||||
| 3 | 1 727 | 6 | 3 | 0 | 3 | 5 | 11 | −6 | 9 | ||||||||
| 4 | 1 686 | 6 | 0 | 0 | 6 | 2 | 13 | −11 | 0 |