UEFA Champions League 2008/09
Groupe A
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 675 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | ||||||||
| 2 | 1 885 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | ||||||||
| 3 | 1 739 | 6 | 1 | 4 | 1 | 7 | 9 | −2 | 7 | ||||||||
| 4 | 1 698 | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 890 | 6 | 4 | 1 | 1 | 18 | 8 | +10 | 13 | ||||||||
| 2 | 1 717 | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 | ||||||||
| 3 | 1 649 | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 | ||||||||
| 4 | 1 669 | 6 | 0 | 1 | 5 | 2 | 16 | −14 | 1 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 966 | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | ||||||||
| 2 | 1 804 | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | ||||||||
| 3 | 1 710 | 6 | 1 | 1 | 4 | 5 | 7 | −2 | 4 | ||||||||
| 4 | 1 716 | 6 | 1 | 0 | 5 | 5 | 14 | −9 | 3 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 996 | 6 | 2 | 4 | 0 | 9 | 3 | +6 | 10 | ||||||||
| 2 | 1 902 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | ||||||||
| 3 | 1 581 | 6 | 1 | 3 | 2 | 9 | 14 | −5 | 6 | ||||||||
| 4 | 1 697 | 6 | 1 | 2 | 3 | 4 | 7 | −3 | 5 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 783 | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 14 | ||||||||
| 2 | 1 839 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | ||||||||
| 3 | 1 782 | 6 | 1 | 3 | 2 | 5 | 8 | −3 | 6 | ||||||||
| 4 | 1 674 | 6 | 0 | 1 | 5 | 3 | 12 | −9 | 1 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 804 | 6 | 4 | 0 | 2 | 9 | 8 | +1 | 12 | ||||||||
| 2 | 1 932 | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | ||||||||
| 3 | 1 685 | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | ||||||||
| 4 | 1 750 | 6 | 0 | 2 | 4 | 4 | 11 | −7 | 2 |
Groupe H
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 845 | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | ||||||||
| 2 | 1 902 | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | ||||||||
| 3 | 1 726 | 6 | 1 | 2 | 3 | 4 | 7 | −3 | 5 | ||||||||
| 4 | 1 422 | 6 | 0 | 3 | 3 | 3 | 8 | −5 | 3 |