UEFA Champions League 2005/06
Groupe A
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 842 | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 | ||||||||
| 2 | 1 871 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | ||||||||
| 3 | 1 672 | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | ||||||||
| 4 | 1 611 | 6 | 0 | 0 | 6 | 3 | 15 | −12 | 0 |
Groupe B
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 868 | 6 | 5 | 1 | 0 | 10 | 2 | +8 | 16 | ||||||||
| 2 | 1 745 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | ||||||||
| 3 | 1 508 | 6 | 1 | 1 | 4 | 4 | 9 | −5 | 4 | ||||||||
| 4 | 1 638 | 6 | 0 | 2 | 4 | 2 | 9 | −7 | 2 |
Groupe C
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 862 | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | ||||||||
| 2 | 1 734 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | ||||||||
| 3 | 1 671 | 6 | 2 | 1 | 3 | 10 | 12 | −2 | 7 | ||||||||
| 4 | 1 735 | 6 | 1 | 1 | 4 | 4 | 16 | −12 | 4 |
Groupe D
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 793 | 6 | 2 | 4 | 0 | 3 | 1 | +2 | 10 | ||||||||
| 2 | 1 637 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | ||||||||
| 3 | 1 720 | 6 | 1 | 3 | 2 | 1 | 2 | −1 | 6 | ||||||||
| 4 | 1 822 | 6 | 1 | 3 | 2 | 3 | 4 | −1 | 6 |
Groupe E
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 891 | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | ||||||||
| 2 | 1 875 | 6 | 3 | 1 | 2 | 4 | 6 | −2 | 10 | ||||||||
| 3 | 1 699 | 6 | 2 | 2 | 2 | 12 | 9 | +3 | 8 | ||||||||
| 4 | 1 669 | 6 | 1 | 1 | 4 | 7 | 14 | −7 | 4 |
Groupe F
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 902 | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 | ||||||||
| 2 | 1 844 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||||||||
| 3 | 1 537 | 6 | 1 | 1 | 4 | 6 | 11 | −5 | 4 | ||||||||
| 4 | 1 700 | 6 | 1 | 1 | 4 | 7 | 13 | −6 | 4 |
Groupe G
| # | Club | Δ ELO | ELO | J | G | N | P | BP | BC | Diff | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 811 | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 | ||||||||
| 2 | 1 916 | 6 | 3 | 2 | 1 | 7 | 1 | +6 | 11 | ||||||||
| 3 | 1 761 | 6 | 2 | 1 | 3 | 3 | 7 | −4 | 7 | ||||||||
| 4 | 1 648 | 6 | 1 | 0 | 5 | 1 | 8 | −7 | 3 |