UEFA Champions League 2018/19
Grupo A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1788 | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 | ||||||||
| 2 | 1981 | 6 | 4 | 1 | 1 | 9 | 6 | +3 | 13 | ||||||||
| 3 | 1716 | 6 | 1 | 3 | 2 | 6 | 5 | +1 | 6 | ||||||||
| 4 | 1762 | 6 | 0 | 1 | 5 | 2 | 14 | −12 | 1 |
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2071 | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | ||||||||
| 2 | 1938 | 6 | 2 | 2 | 2 | 9 | 10 | −1 | 8 | ||||||||
| 3 | 1768 | 6 | 2 | 2 | 2 | 6 | 7 | −1 | 8 | ||||||||
| 4 | 1756 | 6 | 0 | 2 | 4 | 6 | 13 | −7 | 2 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1931 | 6 | 3 | 2 | 1 | 17 | 9 | +8 | 11 | ||||||||
| 2 | 1982 | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | ||||||||
| 3 | 1915 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | ||||||||
| 4 | 1718 | 6 | 1 | 1 | 4 | 5 | 17 | −12 | 4 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1825 | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 | ||||||||
| 2 | 1761 | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 | ||||||||
| 3 | 1704 | 6 | 1 | 1 | 4 | 5 | 8 | −3 | 4 | ||||||||
| 4 | 1690 | 6 | 1 | 0 | 5 | 4 | 12 | −8 | 3 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2034 | 6 | 4 | 2 | 0 | 15 | 5 | +10 | 14 | ||||||||
| 2 | 1748 | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 | ||||||||
| 3 | 1768 | 6 | 2 | 1 | 3 | 6 | 11 | −5 | 7 | ||||||||
| 4 | 1680 | 6 | 0 | 0 | 6 | 2 | 13 | −11 | 0 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979 | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 13 | ||||||||
| 2 | 1777 | 6 | 1 | 5 | 0 | 12 | 11 | +1 | 8 | ||||||||
| 3 | 1844 | 6 | 1 | 3 | 2 | 8 | 16 | −8 | 6 | ||||||||
| 4 | 1753 | 6 | 0 | 3 | 3 | 11 | 14 | −3 | 3 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2061 | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 | ||||||||
| 2 | 1920 | 6 | 3 | 0 | 3 | 11 | 8 | +3 | 9 | ||||||||
| 3 | 1698 | 6 | 2 | 1 | 3 | 7 | 16 | −9 | 7 | ||||||||
| 4 | 1769 | 6 | 2 | 1 | 3 | 8 | 9 | −1 | 7 |
Grupo H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2063 | 6 | 4 | 0 | 2 | 9 | 4 | +5 | 12 | ||||||||
| 2 | 1893 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | ||||||||
| 3 | 1829 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | ||||||||
| 4 | 1778 | 6 | 1 | 1 | 4 | 4 | 12 | −8 | 4 |