UEFA Champions League 2016/17
Grupo A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1864 | 6 | 4 | 2 | 0 | 18 | 6 | +12 | 14 | ||||||||
| 2 | 1924 | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 12 | ||||||||
| 3 | 1622 | 6 | 0 | 3 | 3 | 6 | 15 | −9 | 3 | ||||||||
| 4 | 1812 | 6 | 0 | 2 | 4 | 3 | 12 | −9 | 2 |
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1870 | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | ||||||||
| 2 | 1898 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | ||||||||
| 3 | 1725 | 6 | 1 | 4 | 1 | 9 | 14 | −5 | 7 | ||||||||
| 4 | 1818 | 6 | 1 | 2 | 3 | 8 | 6 | +2 | 5 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2074 | 6 | 5 | 0 | 1 | 20 | 4 | +16 | 15 | ||||||||
| 2 | 1894 | 6 | 2 | 3 | 1 | 12 | 10 | +2 | 9 | ||||||||
| 3 | 1820 | 6 | 1 | 2 | 3 | 5 | 12 | −7 | 5 | ||||||||
| 4 | 1613 | 6 | 0 | 3 | 3 | 5 | 16 | −11 | 3 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | 6 | 5 | 0 | 1 | 7 | 2 | +5 | 15 | ||||||||
| 2 | 2084 | 6 | 4 | 0 | 2 | 14 | 6 | +8 | 12 | ||||||||
| 3 | 1694 | 6 | 1 | 2 | 3 | 6 | 12 | −6 | 5 | ||||||||
| 4 | 1835 | 6 | 0 | 2 | 4 | 4 | 11 | −7 | 2 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1739 | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | ||||||||
| 2 | 1859 | 6 | 2 | 4 | 0 | 8 | 4 | +4 | 10 | ||||||||
| 3 | 1842 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | ||||||||
| 4 | 1783 | 6 | 0 | 3 | 3 | 5 | 11 | −6 | 3 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1911 | 6 | 4 | 2 | 0 | 21 | 9 | +12 | 14 | ||||||||
| 2 | 2107 | 6 | 3 | 3 | 0 | 16 | 10 | +6 | 12 | ||||||||
| 3 | 1600 | 6 | 1 | 1 | 4 | 9 | 24 | −15 | 4 | ||||||||
| 4 | 1817 | 6 | 1 | 0 | 5 | 5 | 8 | −3 | 3 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1818 | 6 | 4 | 1 | 1 | 7 | 6 | +1 | 13 | ||||||||
| 2 | 1764 | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 | ||||||||
| 3 | 1642 | 6 | 2 | 3 | 1 | 7 | 2 | +5 | 9 | ||||||||
| 4 | 1648 | 6 | 0 | 0 | 6 | 2 | 14 | −12 | 0 |
Grupo H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 6 | 4 | 2 | 0 | 11 | 2 | +9 | 14 | ||||||||
| 2 | 1847 | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | ||||||||
| 3 | 1713 | 6 | 2 | 2 | 2 | 5 | 3 | +2 | 8 | ||||||||
| 4 | 1687 | 6 | 0 | 0 | 6 | 0 | 15 | −15 | 0 |