UEFA Champions League 2013/14
Grupo A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1914 | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | ||||||||
| 2 | 1854 | 6 | 3 | 1 | 2 | 9 | 10 | −1 | 10 | ||||||||
| 3 | 1818 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | ||||||||
| 4 | 1813 | 6 | 0 | 1 | 5 | 1 | 10 | −9 | 1 |
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | 6 | 5 | 1 | 0 | 20 | 5 | +15 | 16 | ||||||||
| 2 | 1758 | 6 | 2 | 1 | 3 | 8 | 14 | −6 | 7 | ||||||||
| 3 | 1890 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | ||||||||
| 4 | 1555 | 6 | 1 | 1 | 4 | 4 | 13 | −9 | 4 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1891 | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 | ||||||||
| 2 | 1766 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||||||||
| 3 | 1840 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | ||||||||
| 4 | 1719 | 6 | 0 | 1 | 5 | 4 | 17 | −13 | 1 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2117 | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 15 | ||||||||
| 2 | 1868 | 6 | 5 | 0 | 1 | 18 | 10 | +8 | 15 | ||||||||
| 3 | 1794 | 6 | 1 | 0 | 5 | 8 | 17 | −9 | 3 | ||||||||
| 4 | 1750 | 6 | 1 | 0 | 5 | 6 | 17 | −11 | 3 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1929 | 6 | 4 | 0 | 2 | 12 | 3 | +9 | 12 | ||||||||
| 2 | 1778 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | ||||||||
| 3 | 1733 | 6 | 2 | 2 | 2 | 5 | 6 | −1 | 8 | ||||||||
| 4 | 1683 | 6 | 0 | 3 | 3 | 2 | 10 | −8 | 3 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1969 | 6 | 4 | 0 | 2 | 11 | 6 | +5 | 12 | ||||||||
| 2 | 1862 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | ||||||||
| 3 | 1793 | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 | ||||||||
| 4 | 1702 | 6 | 0 | 0 | 6 | 5 | 14 | −9 | 0 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897 | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 | ||||||||
| 2 | 1788 | 6 | 1 | 3 | 2 | 5 | 9 | −4 | 6 | ||||||||
| 3 | 1919 | 6 | 1 | 2 | 3 | 4 | 7 | −3 | 5 | ||||||||
| 4 | 1620 | 6 | 1 | 2 | 3 | 5 | 10 | −5 | 5 |