UEFA Champions League 2008/09
Grupo A
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1675 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | ||||||||
| 2 | 1885 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | ||||||||
| 3 | 1739 | 6 | 1 | 4 | 1 | 7 | 9 | −2 | 7 | ||||||||
| 4 | 1698 | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1890 | 6 | 4 | 1 | 1 | 18 | 8 | +10 | 13 | ||||||||
| 2 | 1717 | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 | ||||||||
| 3 | 1649 | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 | ||||||||
| 4 | 1669 | 6 | 0 | 1 | 5 | 2 | 16 | −14 | 1 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1966 | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | ||||||||
| 2 | 1804 | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | ||||||||
| 3 | 1710 | 6 | 1 | 1 | 4 | 5 | 7 | −2 | 4 | ||||||||
| 4 | 1716 | 6 | 1 | 0 | 5 | 5 | 14 | −9 | 3 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1996 | 6 | 2 | 4 | 0 | 9 | 3 | +6 | 10 | ||||||||
| 2 | 1902 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | ||||||||
| 3 | 1581 | 6 | 1 | 3 | 2 | 9 | 14 | −5 | 6 | ||||||||
| 4 | 1697 | 6 | 1 | 2 | 3 | 4 | 7 | −3 | 5 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1783 | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 14 | ||||||||
| 2 | 1839 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | ||||||||
| 3 | 1782 | 6 | 1 | 3 | 2 | 5 | 8 | −3 | 6 | ||||||||
| 4 | 1674 | 6 | 0 | 1 | 5 | 3 | 12 | −9 | 1 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1804 | 6 | 4 | 0 | 2 | 9 | 8 | +1 | 12 | ||||||||
| 2 | 1932 | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | ||||||||
| 3 | 1685 | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | ||||||||
| 4 | 1750 | 6 | 0 | 2 | 4 | 4 | 11 | −7 | 2 |
Grupo H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1845 | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | ||||||||
| 2 | 1902 | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | ||||||||
| 3 | 1726 | 6 | 1 | 2 | 3 | 4 | 7 | −3 | 5 | ||||||||
| 4 | 1422 | 6 | 0 | 3 | 3 | 3 | 8 | −5 | 3 |