UEFA Champions League 2006/07
Grupo A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1884 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | ||||||||
| 2 | 1947 | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 11 | ||||||||
| 3 | 1782 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | ||||||||
| 4 | 1636 | 6 | 0 | 0 | 6 | 1 | 17 | −16 | 0 |
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1833 | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | ||||||||
| 2 | 1808 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | ||||||||
| 3 | 1625 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | ||||||||
| 4 | 1706 | 6 | 1 | 2 | 3 | 3 | 6 | −3 | 5 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1839 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | ||||||||
| 2 | 1804 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | ||||||||
| 3 | 1738 | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | ||||||||
| 4 | 1680 | 6 | 1 | 1 | 4 | 7 | 12 | −5 | 4 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1816 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | ||||||||
| 2 | 1744 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | ||||||||
| 3 | 1784 | 6 | 1 | 3 | 2 | 6 | 11 | −5 | 6 | ||||||||
| 4 | 1654 | 6 | 0 | 3 | 3 | 6 | 11 | −5 | 3 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1918 | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | ||||||||
| 2 | 1850 | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | ||||||||
| 3 | 1731 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | ||||||||
| 4 | 1771 | 6 | 0 | 2 | 4 | 5 | 16 | −11 | 2 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1870 | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 | ||||||||
| 2 | 1700 | 6 | 3 | 0 | 3 | 8 | 9 | −1 | 9 | ||||||||
| 3 | 1729 | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | ||||||||
| 4 | 1635 | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 7 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1856 | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | ||||||||
| 2 | 1756 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | ||||||||
| 3 | 1702 | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 8 | ||||||||
| 4 | 1709 | 6 | 1 | 0 | 5 | 7 | 15 | −8 | 3 |
Grupo H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1938 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | ||||||||
| 2 | 1776 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | ||||||||
| 3 | 1603 | 6 | 2 | 2 | 2 | 6 | 9 | −3 | 8 | ||||||||
| 4 | 1648 | 6 | 0 | 4 | 2 | 7 | 11 | −4 | 4 |