UEFA Champions League 2003/04
Grupo A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1685 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | ||||||||
| 2 | 1789 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | ||||||||
| 3 | 1793 | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | ||||||||
| 4 | 1697 | 6 | 2 | 1 | 3 | 4 | 6 | −2 | 7 |
Grupo B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1817 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | ||||||||
| 2 | 1566 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||||||||
| 3 | 1798 | 6 | 2 | 2 | 2 | 8 | 11 | −3 | 8 | ||||||||
| 4 | 1727 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
Grupo C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1694 | 6 | 3 | 2 | 1 | 15 | 6 | +9 | 11 | ||||||||
| 2 | 1816 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 | ||||||||
| 3 | 1778 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | ||||||||
| 4 | 1716 | 6 | 0 | 2 | 4 | 1 | 11 | −10 | 2 |
Grupo D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1867 | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | ||||||||
| 2 | 1810 | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | ||||||||
| 3 | 1660 | 6 | 2 | 1 | 3 | 6 | 8 | −2 | 7 | ||||||||
| 4 | 1665 | 6 | 1 | 1 | 4 | 6 | 13 | −7 | 4 |
Grupo E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1909 | 6 | 5 | 0 | 1 | 13 | 2 | +11 | 15 | ||||||||
| 2 | 1714 | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | ||||||||
| 3 | 1749 | 6 | 1 | 1 | 4 | 5 | 13 | −8 | 4 | ||||||||
| 4 | 1741 | 6 | 1 | 1 | 4 | 4 | 10 | −6 | 4 |
Grupo F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1891 | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | ||||||||
| 2 | 1774 | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | ||||||||
| 3 | 1650 | 6 | 1 | 1 | 4 | 9 | 11 | −2 | 4 | ||||||||
| 4 | 1778 | 6 | 0 | 3 | 3 | 3 | 8 | −5 | 3 |
Grupo G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1713 | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | ||||||||
| 2 | 1704 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | ||||||||
| 3 | 1704 | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 | ||||||||
| 4 | 1756 | 6 | 1 | 2 | 3 | 6 | 10 | −4 | 5 |
Grupo H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | 6 | 3 | 1 | 2 | 4 | 3 | +1 | 10 | ||||||||
| 2 | 1762 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | ||||||||
| 3 | 1690 | 6 | 2 | 2 | 2 | 5 | 6 | −1 | 8 | ||||||||
| 4 | 1765 | 6 | 2 | 0 | 4 | 6 | 7 | −1 | 6 |