UEFA Champions League 2002/03
Stage 1 - A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1821 | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 10 | ||||||||
| 2 | 1748 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | ||||||||
| 3 | 1616 | 6 | 2 | 1 | 3 | 4 | 7 | −3 | 7 | ||||||||
| 4 | 1743 | 6 | 1 | 3 | 2 | 5 | 8 | −3 | 6 |
Stage 1 - B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1833 | 6 | 5 | 1 | 0 | 17 | 4 | +13 | 16 | ||||||||
| 2 | 1559 | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 | ||||||||
| 3 | 1816 | 6 | 2 | 2 | 2 | 12 | 8 | +4 | 8 | ||||||||
| 4 | 1609 | 6 | 0 | 0 | 6 | 1 | 18 | −17 | 0 |
Stage 1 - C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1873 | 6 | 2 | 3 | 1 | 15 | 7 | +8 | 9 | ||||||||
| 2 | 1770 | 6 | 2 | 3 | 1 | 3 | 4 | −1 | 9 | ||||||||
| 3 | 1646 | 6 | 0 | 6 | 0 | 7 | 7 | 0 | 6 | ||||||||
| 4 | 1578 | 6 | 0 | 4 | 2 | 2 | 9 | −7 | 4 |
Stage 1 - D
Stage 1 - E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1785 | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | ||||||||
| 2 | 1679 | 6 | 3 | 0 | 3 | 6 | 8 | −2 | 9 | ||||||||
| 3 | 1745 | 6 | 2 | 1 | 3 | 6 | 9 | −3 | 7 | ||||||||
| 4 | 1694 | 6 | 1 | 2 | 3 | 4 | 8 | −4 | 5 |
Stage 1 - F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1842 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | ||||||||
| 2 | 1724 | 6 | 3 | 0 | 3 | 9 | 11 | −2 | 9 | ||||||||
| 3 | 1709 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | ||||||||
| 4 | 1693 | 6 | 1 | 1 | 4 | 11 | 17 | −6 | 4 |
Stage 1 - G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1693 | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | ||||||||
| 2 | 1775 | 6 | 4 | 0 | 2 | 11 | 12 | −1 | 12 | ||||||||
| 3 | 1662 | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 | ||||||||
| 4 | 1842 | 6 | 0 | 2 | 4 | 9 | 13 | −4 | 2 |
Stage 1 - H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1772 | 6 | 6 | 0 | 0 | 13 | 4 | +9 | 18 | ||||||||
| 2 | 1656 | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 | ||||||||
| 3 | 1648 | 6 | 1 | 2 | 3 | 5 | 7 | −2 | 5 | ||||||||
| 4 | 1706 | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 4 |
Stage 2 - A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1772 | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 | ||||||||
| 2 | 1716 | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | ||||||||
| 3 | 1679 | 6 | 2 | 1 | 3 | 10 | 13 | −3 | 7 | ||||||||
| 4 | 1724 | 6 | 0 | 0 | 6 | 5 | 15 | −10 | 0 |
Stage 2 - B
Stage 2 - C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1693 | 6 | 4 | 0 | 2 | 5 | 4 | +1 | 12 | ||||||||
| 2 | 1873 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | ||||||||
| 3 | 1748 | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | ||||||||
| 4 | 1656 | 6 | 0 | 1 | 5 | 3 | 10 | −7 | 1 |
Stage 2 - D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1842 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | ||||||||
| 2 | 1785 | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | ||||||||
| 3 | 1775 | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | ||||||||
| 4 | 1559 | 6 | 2 | 1 | 3 | 5 | 10 | −5 | 7 |