UEFA Champions League 2001/02
Stage 1 - A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1790 | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | ||||||||
| 2 | 1734 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | ||||||||
| 3 | 1609 | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | ||||||||
| 4 | 1739 | 6 | 0 | 3 | 3 | 4 | 13 | −9 | 3 |
Stage 1 - B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1774 | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | ||||||||
| 2 | 1656 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | ||||||||
| 3 | 1668 | 6 | 2 | 2 | 2 | 6 | 7 | −1 | 8 | ||||||||
| 4 | 1730 | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 4 |
Stage 1 - C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1658 | 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 | ||||||||
| 2 | 1735 | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | ||||||||
| 3 | 1767 | 6 | 3 | 0 | 3 | 4 | 9 | −5 | 9 | ||||||||
| 4 | 1661 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 |
Stage 1 - D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1663 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | ||||||||
| 2 | 1697 | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | ||||||||
| 3 | 1708 | 6 | 2 | 1 | 3 | 6 | 9 | −3 | 7 | ||||||||
| 4 | 1771 | 6 | 2 | 0 | 4 | 4 | 7 | −3 | 6 |
Stage 1 - E
Stage 1 - F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1740 | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 | ||||||||
| 2 | 1688 | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 | ||||||||
| 3 | 1773 | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 9 | ||||||||
| 4 | 1652 | 6 | 0 | 0 | 6 | 3 | 12 | −9 | 0 |
Stage 1 - G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1784 | 6 | 2 | 4 | 0 | 10 | 8 | +2 | 10 | ||||||||
| 2 | 1735 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | ||||||||
| 3 | 1622 | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 | ||||||||
| 4 | 1733 | 6 | 1 | 2 | 3 | 6 | 12 | −6 | 5 |
Stage 1 - H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1840 | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | ||||||||
| 2 | 1668 | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 | ||||||||
| 3 | 1606 | 6 | 1 | 2 | 3 | 7 | 14 | −7 | 5 | ||||||||
| 4 | 1672 | 6 | 0 | 2 | 4 | 7 | 16 | −9 | 2 |
Stage 2 - A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1735 | 6 | 3 | 3 | 0 | 13 | 3 | +10 | 12 | ||||||||
| 2 | 1840 | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 | ||||||||
| 3 | 1656 | 6 | 1 | 2 | 3 | 2 | 8 | −6 | 5 | ||||||||
| 4 | 1663 | 6 | 0 | 2 | 4 | 4 | 11 | −7 | 2 |
Stage 2 - B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1740 | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | ||||||||
| 2 | 1774 | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | ||||||||
| 3 | 1734 | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | ||||||||
| 4 | 1697 | 6 | 0 | 5 | 1 | 5 | 6 | −1 | 5 |
Stage 2 - C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1790 | 6 | 5 | 1 | 0 | 14 | 5 | +9 | 16 | ||||||||
| 2 | 1658 | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 | ||||||||
| 3 | 1668 | 6 | 2 | 0 | 4 | 6 | 10 | −4 | 6 | ||||||||
| 4 | 1688 | 6 | 1 | 1 | 4 | 3 | 7 | −4 | 4 |
Stage 2 - D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1688 | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | ||||||||
| 2 | 1784 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | ||||||||
| 3 | 1735 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | ||||||||
| 4 | 1772 | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 |