UEFA Champions League 2000/01
Stage 1 - A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1777 | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | ||||||||
| 2 | 1662 | 6 | 4 | 0 | 2 | 9 | 3 | +6 | 12 | ||||||||
| 3 | 1712 | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 | ||||||||
| 4 | 1673 | 6 | 0 | 2 | 4 | 5 | 15 | −10 | 2 |
Stage 1 - B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1745 | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 | ||||||||
| 2 | 1789 | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | ||||||||
| 3 | 1513 | 6 | 2 | 0 | 4 | 10 | 15 | −5 | 6 | ||||||||
| 4 | 1654 | 6 | 1 | 0 | 5 | 6 | 13 | −7 | 3 |
Stage 1 - C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1742 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | ||||||||
| 2 | 1621 | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 | ||||||||
| 3 | 1789 | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | ||||||||
| 4 | 1596 | 6 | 1 | 1 | 4 | 3 | 9 | −6 | 4 |
Stage 1 - D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1489 | 6 | 3 | 1 | 2 | 9 | 12 | −3 | 10 | ||||||||
| 2 | 1750 | 6 | 2 | 2 | 2 | 10 | 13 | −3 | 8 | ||||||||
| 3 | 1713 | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | ||||||||
| 4 | 1637 | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 |
Stage 1 - E
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1712 | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | ||||||||
| 2 | 1748 | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | ||||||||
| 3 | 1611 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | ||||||||
| 4 | 1737 | 6 | 1 | 3 | 2 | 9 | 12 | −3 | 6 |
Stage 1 - F
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1786 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | ||||||||
| 2 | 1613 | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | ||||||||
| 3 | 1686 | 6 | 2 | 1 | 3 | 13 | 15 | −2 | 7 | ||||||||
| 4 | 1482 | 6 | 1 | 2 | 3 | 6 | 14 | −8 | 5 |
Stage 1 - G
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1695 | 6 | 4 | 0 | 2 | 11 | 14 | −3 | 12 | ||||||||
| 2 | 1819 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | ||||||||
| 3 | 1699 | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | ||||||||
| 4 | 1714 | 6 | 1 | 1 | 4 | 7 | 8 | −1 | 4 |
Stage 1 - H
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1692 | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | ||||||||
| 2 | 1652 | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | ||||||||
| 3 | 1768 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | ||||||||
| 4 | 1678 | 6 | 1 | 1 | 4 | 4 | 17 | −13 | 4 |
Stage 2 - A
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1742 | 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | ||||||||
| 2 | 1819 | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | ||||||||
| 3 | 1489 | 6 | 2 | 0 | 4 | 4 | 13 | −9 | 6 | ||||||||
| 4 | 1748 | 6 | 0 | 2 | 4 | 4 | 10 | −6 | 2 |
Stage 2 - B
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1712 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | ||||||||
| 2 | 1750 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | ||||||||
| 3 | 1692 | 6 | 1 | 4 | 1 | 6 | 7 | −1 | 7 | ||||||||
| 4 | 1613 | 6 | 1 | 2 | 3 | 8 | 10 | −2 | 5 |
Stage 2 - C
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1786 | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | ||||||||
| 2 | 1745 | 6 | 2 | 2 | 2 | 6 | 8 | −2 | 8 | ||||||||
| 3 | 1621 | 6 | 2 | 2 | 2 | 8 | 4 | +4 | 8 | ||||||||
| 4 | 1662 | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 4 |
Stage 2 - D
| # | Club | Δ ELO | ELO | PJ | G | E | P | GF | GC | DG | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1777 | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 | ||||||||
| 2 | 1652 | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | ||||||||
| 3 | 1695 | 6 | 2 | 0 | 4 | 7 | 12 | −5 | 6 | ||||||||
| 4 | 1789 | 6 | 1 | 2 | 3 | 9 | 11 | −2 | 5 |