UEFA Champions League 2000/01
Stage 1 - A
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.777 | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | ||||||||
| 2 | 1.662 | 6 | 4 | 0 | 2 | 9 | 3 | +6 | 12 | ||||||||
| 3 | 1.712 | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 | ||||||||
| 4 | 1.673 | 6 | 0 | 2 | 4 | 5 | 15 | −10 | 2 |
Stage 1 - B
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.745 | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 | ||||||||
| 2 | 1.789 | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | ||||||||
| 3 | 1.513 | 6 | 2 | 0 | 4 | 10 | 15 | −5 | 6 | ||||||||
| 4 | 1.654 | 6 | 1 | 0 | 5 | 6 | 13 | −7 | 3 |
Stage 1 - C
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.742 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | ||||||||
| 2 | 1.621 | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 | ||||||||
| 3 | 1.789 | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | ||||||||
| 4 | 1.596 | 6 | 1 | 1 | 4 | 3 | 9 | −6 | 4 |
Stage 1 - D
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.489 | 6 | 3 | 1 | 2 | 9 | 12 | −3 | 10 | ||||||||
| 2 | 1.750 | 6 | 2 | 2 | 2 | 10 | 13 | −3 | 8 | ||||||||
| 3 | 1.713 | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | ||||||||
| 4 | 1.637 | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 |
Stage 1 - E
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.712 | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | ||||||||
| 2 | 1.748 | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | ||||||||
| 3 | 1.611 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | ||||||||
| 4 | 1.737 | 6 | 1 | 3 | 2 | 9 | 12 | −3 | 6 |
Stage 1 - F
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.786 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | ||||||||
| 2 | 1.613 | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | ||||||||
| 3 | 1.686 | 6 | 2 | 1 | 3 | 13 | 15 | −2 | 7 | ||||||||
| 4 | 1.482 | 6 | 1 | 2 | 3 | 6 | 14 | −8 | 5 |
Stage 1 - G
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.695 | 6 | 4 | 0 | 2 | 11 | 14 | −3 | 12 | ||||||||
| 2 | 1.819 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | ||||||||
| 3 | 1.699 | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | ||||||||
| 4 | 1.714 | 6 | 1 | 1 | 4 | 7 | 8 | −1 | 4 |
Stage 1 - H
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.692 | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | ||||||||
| 2 | 1.652 | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | ||||||||
| 3 | 1.768 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | ||||||||
| 4 | 1.678 | 6 | 1 | 1 | 4 | 4 | 17 | −13 | 4 |
Stage 2 - A
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.742 | 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | ||||||||
| 2 | 1.819 | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | ||||||||
| 3 | 1.489 | 6 | 2 | 0 | 4 | 4 | 13 | −9 | 6 | ||||||||
| 4 | 1.748 | 6 | 0 | 2 | 4 | 4 | 10 | −6 | 2 |
Stage 2 - B
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.712 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | ||||||||
| 2 | 1.750 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | ||||||||
| 3 | 1.692 | 6 | 1 | 4 | 1 | 6 | 7 | −1 | 7 | ||||||||
| 4 | 1.613 | 6 | 1 | 2 | 3 | 8 | 10 | −2 | 5 |
Stage 2 - C
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.786 | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | ||||||||
| 2 | 1.745 | 6 | 2 | 2 | 2 | 6 | 8 | −2 | 8 | ||||||||
| 3 | 1.621 | 6 | 2 | 2 | 2 | 8 | 4 | +4 | 8 | ||||||||
| 4 | 1.662 | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 4 |
Stage 2 - D
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.777 | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 | ||||||||
| 2 | 1.652 | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | ||||||||
| 3 | 1.695 | 6 | 2 | 0 | 4 | 7 | 12 | −5 | 6 | ||||||||
| 4 | 1.789 | 6 | 1 | 2 | 3 | 9 | 11 | −2 | 5 |