UEFA Champions League 1999/00
Stage 1 - A
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.733 | 6 | 4 | 2 | 0 | 13 | 3 | +10 | 14 | ||||||||
| 2 | 1.697 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | ||||||||
| 3 | 1.710 | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 | ||||||||
| 4 | 1.537 | 6 | 1 | 1 | 4 | 2 | 12 | −10 | 4 |
Stage 1 - B
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.730 | 6 | 4 | 2 | 0 | 19 | 9 | +10 | 14 | ||||||||
| 2 | 1.606 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | ||||||||
| 3 | 1.707 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | ||||||||
| 4 | 1.536 | 6 | 0 | 1 | 5 | 4 | 16 | −12 | 1 |
Stage 1 - C
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.680 | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 | ||||||||
| 2 | 1.715 | 6 | 1 | 5 | 0 | 7 | 6 | +1 | 8 | ||||||||
| 3 | 1.646 | 6 | 1 | 3 | 2 | 7 | 9 | −2 | 6 | ||||||||
| 4 | 1.634 | 6 | 1 | 2 | 3 | 4 | 10 | −6 | 5 |
Stage 1 - D
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.800 | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | ||||||||
| 2 | 1.649 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||||||||
| 3 | 1.439 | 6 | 2 | 0 | 4 | 5 | 12 | −7 | 6 | ||||||||
| 4 | 1.625 | 6 | 1 | 2 | 3 | 7 | 7 | 0 | 5 |
Stage 1 - E
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.660 | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | ||||||||
| 2 | 1.721 | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | ||||||||
| 3 | 1.777 | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 | ||||||||
| 4 | 1.513 | 6 | 1 | 0 | 5 | 6 | 14 | −8 | 3 |
Stage 1 - F
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.611 | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 | ||||||||
| 2 | 1.776 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | ||||||||
| 3 | 1.674 | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | ||||||||
| 4 | 1.649 | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 4 |
Stage 1 - G
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.542 | 6 | 3 | 3 | 0 | 14 | 6 | +8 | 12 | ||||||||
| 2 | 1.668 | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 | ||||||||
| 3 | 1.629 | 6 | 1 | 2 | 3 | 9 | 12 | −3 | 5 | ||||||||
| 4 | 1.622 | 6 | 0 | 2 | 4 | 7 | 15 | −8 | 2 |
Stage 1 - H
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.675 | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 | ||||||||
| 2 | 1.633 | 6 | 2 | 2 | 2 | 7 | 10 | −3 | 8 | ||||||||
| 3 | 1.697 | 6 | 2 | 1 | 3 | 10 | 13 | −3 | 7 | ||||||||
| 4 | 1.693 | 6 | 1 | 3 | 2 | 6 | 7 | −1 | 6 |
Stage 2 - A
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.730 | 6 | 5 | 1 | 0 | 17 | 5 | +12 | 16 | ||||||||
| 2 | 1.721 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | ||||||||
| 3 | 1.542 | 6 | 1 | 2 | 3 | 5 | 12 | −7 | 5 | ||||||||
| 4 | 1.633 | 6 | 0 | 2 | 4 | 3 | 8 | −5 | 2 |
Stage 2 - B
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.800 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | ||||||||
| 2 | 1.611 | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 | ||||||||
| 3 | 1.606 | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 | ||||||||
| 4 | 1.668 | 6 | 0 | 2 | 4 | 5 | 14 | −9 | 2 |
Stage 2 - C
| # | Klub | Δ ELO | ELO | Sp | S | U | N | T | GT | TD | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.776 | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 | ||||||||
| 2 | 1.660 | 6 | 3 | 1 | 2 | 11 | 12 | −1 | 10 | ||||||||
| 3 | 1.697 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||||||||
| 4 | 1.680 | 6 | 0 | 1 | 5 | 5 | 11 | −6 | 1 |